Is a set of type reference identifier based on MDC nomenclature advocated by
Continua Design Guidelines.
Use foremost in their implementation of IHE-PCD01 in order to transmit data from client to server.
In the LinkWatch API implementation, the integer value part is used in both REST API parameters and observation/measurement bodies.
Type identifier reference for different devices commonly used by the LinkWatch API. Full list of types Device Type Identifiers
Identifier | Name | Description |
---|---|---|
528388 | Pulse oximeter | Measure pulse and oxygen saturation |
528391 | Blood pressure | Measure systolic, diastolic and pulse. |
528399 | Weighing scale | Measure weight |
528401 | Glucose meter | Measure whole blood glucose |
528405 | Peak flow | Measure PEF and FEV1 |
528488 | Step counter | Measure step counts |
528408 | Sleep quality | Measure the amount of sleep and its quality |
528525 | Heart rate | Measure heart rate |
528397 | Respiratory rate | Measure the respiratory rate |
Type identifier reference for different measurement types commonly used by the LinkWatch API. Full list of types Measurement Type Identifiers
Identifier | Name | Description |
---|---|---|
149546 | Pulse rate non-inv | The pulse from the blood pressure device |
149530 | Pulse rate oxim | The pulse from the pulse oximeter device |
150021 | Systolic | The systolic from the blood pressure device |
150022 | Diastolic | The diastolic from the blood pressure device |
150456 | Saturation | The oxygen saturation from the pulse oximeter devicie |
160184 | Glucose whole blood | The glucose whole blood from the glucose meter device |
188736 | Weight | The weight from the weighing scale device |
152584 | PEF | Peak expiratory flow from the peak flow device |
152586 | FEV1 | Forced expiratory volume in 1 second from the peak flow device |
151562 | Respiratory rate | The respiratory rate from the respiratory rate device |
Identifier reference for different unit codes commonly used by the LinkWatch API. Full list of types Unit Code
Identifier | Name | Description |
---|---|---|
264864 | bpm | Beats per minute |
266016 | mmHg | Millimeter of mercury |
262688 | % | Percent |
266866 | mmol/l | Millimol per liter |
263875 | kg | Kilogram |
264992 | l/min | Liter per minute |
263744 | l | Liter |